AL CENTRAL
Three teams remain unbeaten in the AL Central (Rob Whannel, Michael Garmston. Tom Hotchin), and it was Tom who was the highest scorer in the division with 397 points, just ahead of Matthew Robinson with 389.
Jason Toms was the division’s unluckiest team taking the loss despite 352 points in one of the tightest matchups across all 10 divisions by falling to Rob Whannel by just eight points.
AL EAST
Sometimes you need to double-check your maths, and that is what happened when the spreadsheet spat out a massive 503 points this week by Dan Roach. Dan was aided by Pete Alonso (61 points) at DH and his bonus-scoring El Capitan was Nico Hoerner with 58 points. However, it looks like he has lost 67-point scoring Jeffrey Springs for a while.
Dan’s mammoth tally overshadowed two 400-point scorers: David McLaren 420 and Ed Jefferies 403.
Perhaps the unluckiest person in the entire GBfbs is Dave Nicholson, who scored 394 points but not only lost but remains 0-2.
Four teams are undefeated in the AL East: Dan Roach, Ed Jeffries, British Baseball Federation’s Tom Thornhill, and Mark Varley.
AL NORTH
Manc Baseball was the top scorer in the division and the third-highest this week across all 10 divisions with 467 points. Scott MacGregor had another mega week (442 points) and leads the AL North with two wins and 793 points.
Josh Salter scored an impressive 398 points to secure his first win, while there are four 2-0 teams: Scott MacGregor, Chris Jones, Peter Ramsay and Karl Cobane
AL WEST
There were two 400-point scorers in the AL West: Martin Osborne 446 and Steve Jones 400. And Martin is one of three undefeated teams, along with Charles Baldwin and Ian Carter
The division’s unlucky loser was Chris Deeley, who took the L despite 381 points.
NL CENTRAL
Charlie Deeks blew the rest of the division away with 486 points, the second-highest tally across all 10 divisions this week. Richard Davison with 425 points, and Callum Cockerill 393 points, also enjoyed impressive weeks.
Adam Cockerill was unlucky to take the defeat despite 383 points and joins Charlie and Callum and five other teams on 1-1 in a very tight division that only has two unbeaten teams: Richard Davison and Tom Athene.
NL EAST
Jack Gallagher had a good week with 395 points, but it was Mark Finbow who was the top scorer in the NL East with an impressive 446 points.
This is the most chaotic of the 10 divisions as Mark is the highest overall points scorer, but he is not one of the three 2-0 teams: Ben Jones, Bat Flips & Nerds, and Nick Chang.
Perhaps, the biggest “wow” is that GB Official Artist Andy Brown is 0-2 despite scoring just two points fewer than 2-0 Nick Chang.

NL NORTH
There were no 400-point scorers in the NL North, but Phil Stone (392) and Shaun Barrett (391) were the best of the division and are two of the three undefeated teams (along with Troy Hutchinson). The least lucky was John Loftus, who scored 362 points but took the loss.
NL WEST
The most unfortunate team in GBfbs this week was the Bat Flips & Nerds team, who scored a staggering 418 points but fell to the mighty James Thorpe with 432. BaseballSoftballUK’s Chris Knoblock scored 384 and is one of five 2-0 teams along with James Thorpe, Luke Kendrick, Tom Lock and Rob Kermode.
BASEMENT
Once again, the Basement Division belied its name with two 400-point scorers: Euan Leith 456 and Mal Bamford 414. Both teams are undefeated this year, along with Patrick Davenport.
The most unlucky in the division was Ash Smith whose 372 points were insufficient to take the win.
CHAMPIONS LEAGUE
Three teams broke the 400-point mark with Darius Austin (Baseball Prospectus) 433 points leading the way. David Runciman 427 and Ryan Owen (RotoBrits) 410 enjoyed their second straight mega-scoring week.
Jamie Steed (Rotoballer) with 388 points, was unlucky to come away with an L.
David Runciman and Gav (that’s me) are the only unbeaten teams in the Champions League which looks like it will be as tight and competitive as we hoped when we created this competition.
UNLUCKIEST TEAMS
You need a fair amount of good fortune to succeed in this head-to-head format. The teams with the least amount of good fortune are the five teams who have come up against opponents scoring over 800 points.
DIVISION | TEAM | PTS F | PTS A |
CHAMPIONS LEAGUE | Tracey (Birds with Balls) | 582 | 826.5 |
AL NORTH | Ryan Ferguson | 586 | 813 |
AL NORTH | Andy Moore | 662.5 | 810 |
NL WEST | Bat Flips & Nerds | 690.5 | 809.5 |
AL EAST | Tim Bowman | 559 | 800.5 |
OVERALL HIGHEST SCORERS
Eight teams have scored at least 800 points; feels like a very Tampa Bay Rayseque start to the season.
TEAM | DIVISION | PTS F | PTS A |
Richard Davison | NL CENTRAL | 864 | 764 |
Euan Leith | BASEMENT | 837 | 710 |
Shaun Barrett | NL NORTH | 831 | 626 |
Martin Osborne | AL WEST | 823 | 712 |
David Runciman | CHAMPIONS LEAGUE | 821 | 551 |
Dan Roach | AL EAST | 807 | 559 |
Charlie Deeks | NL CENTRAL | 807 | 693 |
Ryan Owen (RotoBrits) | CHAMPIONS LEAGUE | 800 | 785 |
Mark Finbow | NL EAST | 798 | 694 |
Gav (Deep League Roto) | CHAMPIONS LEAGUE | 796 | 723 |
Scott MacGregor | AL NORTH | 793 | 573 |
Callum Cockerill | NL CENTRAL | 773 | 736 |
Manc Baseball | AL NORTH | 771 | 645 |
Gareth Neale | BASEMENT | 758 | 753 |
Luke Kendrick | NL WEST | 752 | 617 |
Adam Cockerill | NL CENTRAL | 751 | 720 |
James Thorpe | NL WEST | 749 | 722 |
Ed Jefferies | AL EAST | 745 | 595 |
Mal Bamford | BASEMENT | 745 | 583 |
Jamie Steed (Rotoballer) | CHAMPIONS LEAGUE | 744 | 751 |
Rob Whannel | AL CENTRAL | 738 | 657 |
Ben Jones | NL EAST | 737 | 621 |
Ash Smith | BASEMENT | 737 | 681 |
Chris Deeley | AL WEST | 733 | 692 |
Chris Jones | AL NORTH | 729 | 606 |
Charles Baldwin | AL WEST | 727 | 671 |
BaseballSoftballUK (Chris) | NL WEST | 718 | 614 |
Peter Ramsay | AL NORTH | 718 | 609 |
British Baseball Federation (Tom) | AL EAST | 716 | 618 |
Tom Lock | NL WEST | 713 | 658 |
Tom Athene | NL CENTRAL | 713 | 598 |
Phil Stone | NL NORTH | 711 | 613 |
James Poppleton | NL EAST | 710 | 724 |
Matthew Robinson | AL CENTRAL | 707 | 673 |
Michael Garmston | AL CENTRAL | 707 | 658 |
David McLaren | AL EAST | 703 | 723 |
Bat Flips & Nerds | AL NORTH | 699 | 703 |
Jason Toms | AL CENTRAL | 699 | 675 |
Dave Nicholson | AL EAST | 698 | 761 |
Bat Flips & Nerds | AL EAST | 698 | 729 |
Steve Jones | AL WEST | 698 | 661 |
Bat Flips & Nerds | NL CENTRAL | 698 | 671 |
Darius Austin (Baseball Prospectus) | CHAMPIONS LEAGUE | 695 | 639 |
Jack Wain | AL CENTRAL | 694 | 636 |
Rob Kermode | NL WEST | 693 | 649 |
Bat Flips & Nerds | NL WEST | 691 | 810 |
Troy Hutchinson | NL NORTH | 690 | 627 |
Karl Cobane | AL NORTH | 690 | 586 |
Adam Nicholson | CHAMPIONS LEAGUE | 688 | 640 |
Bat Flips & Nerds | NL EAST | 688 | 616 |
Callum Franklin | AL CENTRAL | 687 | 708 |
Martin Wood | NL NORTH | 686 | 679 |
Jack Gallagher | NL EAST | 680 | 631 |
Christopher Stone | AL WEST | 677 | 648 |
Josh Salter | AL NORTH | 676 | 675 |
Patrick Davenport | BASEMENT | 675 | 610 |
Russell Eassom | CHAMPIONS LEAGUE | 673 | 732 |
Michael Annison | AL EAST | 673 | 635 |
Scotty Buchanan | NL CENTRAL | 672 | 645 |
Ross Bramley | AL NORTH | 672 | 669 |
Tom Drake | NL NORTH | 668 | 657 |
Harry Broster | AL EAST | 665 | 647 |
Nathan Lewis | BASEMENT | 663 | 751 |
Andy Moore | AL NORTH | 663 | 810 |
Neil Littlewood | NL CENTRAL | 662 | 750 |
Bat Flips & Nerds | NL NORTH | 662 | 657 |
Paul Dearnley | AL WEST | 662 | 743 |
UK Brew Crew (Mark) | NL NORTH | 662 | 708 |
Matthew Sutton | NL WEST | 662 | 690 |
Matthew Greig | NL EAST | 662 | 635 |
Bat Flips & Nerds | BASEMENT | 661 | 607 |
Paul Denyer | NL WEST | 661 | 695 |
British Baseball Podcast (Matt) | NL EAST | 660 | 724 |
Bat Flips & Nerds | AL WEST | 660 | 616 |
Tom Hotchin | AL CENTRAL | 659 | 564 |
Steve Pardoe | AL CENTRAL | 659 | 681 |
Bubba on Baseball (Jason) | NL EAST | 656 | 622 |
Nick Wright (MLB UK Community) | CHAMPIONS LEAGUE | 651 | 723 |
Ollie Shore | BASEMENT | 651 | 658 |
Ian Carter | AL WEST | 649 | 541 |
Brent Bentley | NL CENTRAL | 647 | 713 |
Ross Arieta | BASEMENT | 642 | 704 |
Alex Hudson | AL WEST | 636 | 694 |
Four Bases (Joel) | NL NORTH | 635 | 636 |
Jon Lansdown | BASEMENT | 634 | 724 |
Nick Wilson-Smith | NL NORTH | 633 | 635 |
Tim Brown | BASEMENT | 633 | 672 |
Daniel Mara | NL WEST | 632 | 676 |
Bat Flips & Nerds | AL CENTRAL | 628 | 666 |
Nick Chang | NL EAST | 626 | 551 |
Steve Merry | NL WEST | 625 | 648 |
GB Official Artist (Andy Brown) | NL EAST | 624 | 752 |
Pirates UK (Gareth) | AL CENTRAL | 615 | 669 |
Lee Atkinson | NL CENTRAL | 615 | 632 |
Baseball Brit (Joey) | AL EAST | 614 | 684 |
Jonny Gould & James Holden | CHAMPIONS LEAGUE | 613 | 618 |
East Mids Meetups (Matt) | NL NORTH | 612 | 719 |
Mark Blakemore | CHAMPIONS LEAGUE | 612 | 581 |
Nick Howell | AL NORTH | 609 | 767 |
John Loftus | NL NORTH | 607 | 698 |
Paul Hepburn | AL WEST | 606 | 674 |
Kevin Orchard | NL CENTRAL | 604 | 707 |
Jamie Wyman | AL CENTRAL | 601 | 708 |
Mark Varley | AL EAST | 599 | 551 |
Carl Taylor | NL CENTRAL | 591 | 767 |
Marc Collins | NL EAST | 590 | 740 |
Ryan Ferguson | AL NORTH | 586 | 813 |
Jonathan Oatley | AL WEST | 585 | 669 |
Tracey (Birds with Balls) | CHAMPIONS LEAGUE | 582 | 827 |
Timothy Burtt | NL NORTH | 582 | 725 |
Ben Salvi | AL NORTH | 571 | 720 |
John Eccles | NL WEST | 570 | 575 |
Ash Day | AL EAST | 565 | 739 |
Rob Noverraz | CHAMPIONS LEAGUE | 565 | 672 |
Daniel Woodrow | NL EAST | 562 | 684 |
Tim Bowman | AL EAST | 559 | 801 |
Tim Brown | AL WEST | 547 | 683 |
David Barnett | AL CENTRAL | 544 | 642 |
Kevin Stimson | NL WEST | 541 | 653 |
Alan Ford | BASEMENT | 528 | 713 |
Featured image of Nico Hoerner by Quinn Harris/Getty Images