After Week 3, we have 14 unbeaten teams (out of 120), and there is clear daylight in the overall points scored between Richard Davison on 1420 points and the chasing pack.
Six teams impressively broke the 400-point threshold and it was Mark Blakemore in the Champions League who took the honours with the highest weekly score of 425 points. Mark disposed of 2022 champion Ryan Owen (RotoBrits) thanks to a two-start week from Zac Gallen and productive weeks from Marcus Semien and Trea Turner, with Turner accumulating bonus points from the El Capitan UT slot.
AL CENTRAL: In the battle of the Pirates, it was Jason Toms, with an impressive 400 points who was victorious over Gareth. Other high scorers were Jack Wain (380) and Matthew Robinson (367), but it is Michael Garmston who is the only 3-0 team in the division after a 344-320 win over Callum Franklin.
AL EAST: Dave Nicholson (413) was the division’s biggest scorer in the victory over Ash Day. Harry Broster was another high scorer with 393 points, but it was Ed Jefferies with a 320-275 win over Joey Mellows (Baseball Brit), who holds the only unblemished record in the division.
AL NORTH: With 375 points, the Bat Flips & Nerds team were the highest scorers in the divisions during their win over Scott MacGregor. In the tightest of matchups, Ross Bramley edged out Nick Howell by a single point. Both Chris Jones and Peter Ramsay carry their unbeaten records into Week 4.
AL WEST: Martin Osbourne (368) and Jonathan Oatley (367) were the highest scorers in the division this week, and it is Martin who remains the only 3-0 team in the AL West. The most exciting matchup in the entire league, and possibly for the entire season, was Steve Jones’ win over Charlie Baldwin by just half a point.
NL CENTRAL: An awesome matchup featuring two 400-point scorers occurred in the NL Central, with Carl Taylor eventually taking the win over Richard Davison 421-406. There was a third 400-point scorer in the division when Charlie Deeks beat Scotty Buchanan 413-239. Kevin Orchard won one of the tightest ties of the week with a mere three-point margin over Lee Atkinson. However, it was a winner with just 285 points (Tom Athene) who maintained the only unbeaten record in the NL Central.
NL EAST: Marc Collins was the only 350+ point scorer this week with his 367-236 win over Daniel Woodrow. Last week, we mentioned that GB Official Artist Andy Brown was unlucky to find himself 0-2 despite scoring more points than some 2-0 teams. This week, Andy is 0-3 after a half-point defeat to James Poppleton. That’s the second half-point winning margin in GBfbs this week. Nick Chang, who enjoyed the win over British Baseball Podcast’s Matt, is the only undefeated team in the division.
NL NORTH: Phil Stone’s 363-270 win over Joel Bailey of Four Bases fame kept him at the top of the division, tied with Troy Hutchinson, who beat Martin Wood 334-271. Phil and Troy are the only unbeaten teams in the NL North. The highest overall point scorer in the division, Shaun Barrett, is sitting comfortably in third position.
NL WEST: It was a particularly low-scoring week in the NL West with no teams scoring more than 350 points apart from the Bat Flips & Nerds representative. The Kevin Stimson vs. Daniel Mara matchup was a tight affair, with Kevin taking it by just 2½ points. Rob Kermode and Tom Lock remain at the top of the division with their shiny 3-0 records.
BASEMENT: With 368 points, Tim Brown was the top point scorer in the Basement division but the plaudits go to Alan Ford, the father of GB superstar catcher, Harry, who recovered from his dodgy start to the season with an empathic 321-275 win over Bat Flips & Nerds. Mal Balmford and Pat Davenport enjoyed victories to keep their unbeaten record intact.
CHAMPIONS LEAGUE: As mentioned at the outset, Mark Blakemore enjoyed a bumper week with 425 points in an emphatic victory over RotoBrits. Birds with Balls were exceptionally unlucky not to pick up their first win of the season by falling short by just four points against Adam Nicholson. Deep League Roto’s Gav finished the week as the only undefeated team in the division.
OVERALL HIGHEST SCORERS
Pos | Team | Pts F | Pts A | Streak | Division |
1 | Richard Davison | 1420 | 1304 | 1 (L) | NL Central |
2 | Gav (Deep League Roto) | 1361 | 1094 | 3 | Champions League |
3 | Martin Osborne | 1346 | 1137 | 3 | AL West |
4 | Charlie Deeks | 1345 | 1052 | 2 | NL Central |
5 | Manc Baseball | 1254 | 1171 | 1 (L) | AL North |
6 | Mark Finbow | 1253 | 1014 | 2 | NL East |
7 | Bat Flips & Nerds | 1243 | 1125 | 1 | AL North |
8 | Dan Roach | 1242 | 1004 | 1 (L) | AL East |
9 | Michael Garmston | 1241 | 1076 | 3 | AL Central |
10 | Ed Jefferies | 1238 | 953 | 3 | AL East |
11 | Bat Flips & Nerds | 1235 | 1139 | 1 | NL West |
12 | Euan Leith | 1231 | 1124 | 1 (L) | Basement |
13 | Shaun Barrett | 1224 | 1043 | 1 (L) | NL North |
14 | Matthew Robinson | 1214 | 1123 | 2 | AL Central |
15 | Gareth Neale | 1205 | 1156 | 2 | Basement |
16 | Dave Nicholson | 1204 | 1070 | 1 | AL East |
17 | Mal Bamford | 1203 | 948 | 3 | Basement |
18 | Jason Toms | 1196 | 1160 | 1 | AL Central |
19 | James Thorpe | 1192 | 1158 | 1 (L) | NL West |
20 | Jamie Steed (Rotoballer) | 1191 | 1239 | 2 (L) | Champions League |
21 | Chris Deeley | 1189 | 1153 | 1 | AL West |
22 | Phil Stone | 1184 | 1000 | 3 | NL North |
23 | Bat Flips & Nerds | 1182 | 1113 | 1 | NL North |
24 | Callum Cockerill | 1177 | 1115 | 1 (L) | NL Central |
25 | Jack Wain | 1176 | 987 | 2 | AL Central |
26 | Harry Broster | 1169 | 1089 | 1 | AL East |
27 | Paul Dearnley | 1165 | 1210 | 3 (L) | AL West |
28 | David McLaren | 1164 | 1118 | 1 (L) | AL East |
29 | Ash Smith | 1161 | 989 | 1 | Basement |
30 | Ben Jones | 1154 | 1077 | 1 (L) | NL East |
31 | Chris Jones | 1153 | 938 | 3 | AL North |
32 | David Runciman | 1152 | 927 | 1 (L) | Champions League |
33 | Andy Moore | 1151 | 1251 | 1 | AL North |
34 | Scott MacGregor | 1149 | 1080 | 1 (L) | AL North |
35 | Troy Hutchinson | 1148 | 1024 | 3 | NL North |
36 | Luke Kendrick | 1148 | 994 | 1 (L) | NL West |
37 | Adam Cockerill | 1146 | 1197 | 2 (L) | NL Central |
38 | Carl Taylor | 1146 | 1248 | 1 | NL Central |
39 | Matthew Greig | 1145 | 1021 | 1 | NL East |
40 | James Poppleton | 1144 | 1176 | 1 | NL East |
41 | Rob Kermode | 1144 | 1100 | 3 | NL West |
42 | Mark Blakemore | 1141 | 991 | 2 | Champions League |
43 | BaseballSoftballUK (Chris) | 1137 | 1087 | 1 (L) | NL West |
44 | Ryan Owen (RotoBrits) | 1136 | 1300 | 1 (L) | Champions League |
45 | Bat Flips & Nerds | 1132 | 1121 | 2 | AL East |
46 | Paul Denyer | 1130 | 1161 | 1 | NL West |
47 | Peter Ramsay | 1130 | 958 | 3 | AL North |
48 | Tom Athene | 1129 | 973 | 3 | NL Central |
49 | Adam Nicholson | 1126 | 1036 | 2 | Champions League |
50 | Michael Annison | 1125 | 1042 | 1 | AL East |
51 | Rob Whannel | 1125 | 1139 | 1 (L) | AL Central |
52 | Tim Brown | 1125 | 1065 | 1 | Basement |
53 | UK Brew Crew (Mark) | 1121 | 1097 | 2 | NL North |
54 | Bat Flips & Nerds | 1119 | 1028 | 2 (L) | AL West |
55 | Darius Austin (Baseball Prospectus) | 1116 | 1043 | 2 | Champions League |
56 | Tom Lock | 1114 | 1088 | 3 | NL West |
57 | Ross Bramley | 1108 | 1122 | 1 | AL North |
58 | Steve Jones | 1106 | 1045 | 2 | AL West |
59 | Brent Bentley | 1106 | 1134 | 1 | NL Central |
60 | Russell Eassom | 1106 | 1190 | 1 | Champions League |
61 | Tom Hotchin | 1105 | 1098 | 1 (L) | AL Central |
62 | Nick Howell | 1103 | 1191 | 3 (L) | AL North |
63 | Christopher Stone | 1097 | 1001 | 1 | AL West |
64 | Alex Hudson | 1096 | 1191 | 3 (L) | AL West |
65 | Charles Baldwin | 1096 | 1088 | 1 (L) | AL West |
66 | John Loftus | 1093 | 1081 | 1 | NL North |
67 | British Baseball Federation (Tom) | 1084 | 1031 | 1 (L) | AL East |
68 | Bat Flips & Nerds | 1080 | 1111 | 2 (L) | AL Central |
69 | Bat Flips & Nerds | 1080 | 1024 | 1 (L) | NL East |
70 | Steve Pardoe | 1080 | 1039 | 1 | AL Central |
71 | Callum Franklin | 1079 | 1145 | 1 (L) | AL Central |
72 | Bubba on Baseball (Jason) | 1077 | 1005 | 2 | NL East |
73 | East Mids Meetups (Matt) | 1071 | 1152 | 3 (L) | NL North |
74 | Bat Flips & Nerds | 1069 | 1106 | 1 (L) | NL Central |
75 | Marc Collins | 1069 | 1085 | 1 | NL East |
76 | Jon Lansdown | 1066 | 1177 | 3 (L) | Basement |
77 | Nick Chang | 1064 | 923 | 3 | NL East |
78 | Bat Flips & Nerds | 1062 | 1036 | 1 (L) | Basement |
79 | Martin Wood | 1059 | 1072 | 2 (L) | NL North |
80 | Nick Wright (MLB UK Community) | 1059 | 1075 | 1 | Champions League |
81 | Tom Drake | 1056 | 1116 | 1 (L) | NL North |
82 | Josh Salter | 1051 | 1066 | 1 (L) | AL North |
83 | Matthew Sutton | 1050 | 1223 | 3 (L) | NL West |
84 | Jonny Gould & James Holden | 1050 | 998 | 2 (L) | Champions League |
85 | Neil Littlewood | 1049 | 1132 | 1 | NL Central |
86 | Jonathan Oatley | 1047 | 1120 | 2 | AL West |
87 | Nathan Lewis | 1047 | 1200 | 2 (L) | Basement |
88 | Ian Carter | 1039 | 1034 | 1 (L) | AL West |
89 | Patrick Davenport | 1038 | 1029 | 3 | Basement |
90 | Jack Gallagher | 1037 | 1096 | 1 (L) | NL East |
91 | Lee Atkinson | 1031 | 1056 | 2 (L) | NL Central |
92 | Kevin Orchard | 1027 | 1135 | 1 | NL Central |
93 | Karl Cobane | 1025 | 1035 | 1 (L) | AL North |
94 | British Baseball Podcast (Matt) | 1020 | 1180 | 2 (L) | NL East |
95 | Alan Ford | 1018 | 1111 | 1 | Basement |
96 | Ross Arieta | 1013 | 1191 | 3 (L) | Basement |
97 | Timothy Burtt | 1013 | 1124 | 1 | NL North |
98 | Pirates UK (Gareth) | 1012 | 1195 | 3 (L) | AL Central |
99 | Baseball Brit (Joey) | 1007 | 1129 | 3 (L) | AL East |
100 | Nick Wilson-Smith | 1007 | 1120 | 1 (L) | NL North |
101 | Steve Merry | 1006 | 1020 | 1 | NL West |
102 | Ollie Shore | 997 | 1141 | 1 (L) | Basement |
103 | Scotty Buchanan | 997 | 1190 | 1 (L) | NL Central |
104 | GB Official Artist (Andy Brown) | 996 | 1212 | 3 (L) | NL East |
105 | Four Bases (Joel) | 993 | 1210 | 2 (L) | NL North |
106 | Mark Varley | 983 | 1108 | 1 (L) | AL East |
107 | Daniel Mara | 982 | 989 | 3 (L) | NL West |
108 | Ben Salvi | 956 | 1119 | 1 | AL North |
109 | Ryan Ferguson | 955 | 1222 | 3 (L) | AL North |
110 | Daniel Woodrow | 950 | 1177 | 3 (L) | NL East |
111 | Tim Bowman | 939 | 1239 | 1 | AL East |
112 | John Eccles | 937 | 1017 | 1 (L) | NL West |
113 | Tracey (Birds with Balls) | 936 | 1299 | 3 (L) | Champions League |
114 | Paul Hepburn | 932 | 1064 | 1 (L) | AL West |
115 | Tim Brown | 932 | 1093 | 1 | AL West |
116 | David Barnett | 930 | 968 | 1 | AL Central |
117 | Rob Noverraz | 923 | 1108 | 2 (L) | Champions League |
118 | Kevin Stimson | 904 | 1002 | 1 | NL West |
119 | Ash Day | 886 | 1270 | 3 (L) | AL East |
120 | Jamie Wyman | 879 | 1075 | 3 (L) | AL Central |
Featured image of Zac Gallen by Megan Briggs/Getty Images